Profile - DJ ASSOCIATES
Management Services
Personnel Procedures and Practices, Employment
Policies- rules and regulations (Standing Orders),
Advice on Industrial Relations (Employees Relations)
Agreement and settlements with Trade Unions
Dealing with Misconducts, discipline- Line of
Disciplinary Actions against delinquent.
Labour Law Consultants
Advice on application of labour laws
Registration and Implementation of it
Routine compliance under applicable labour laws.
Training and Education
Labour Laws
Sales Tax
Vat
Excise
| Company Secretarial Services | |||
|---|---|---|---|
| 1 | Company formation: | Private Limited | Public limited |
| 100% subsidiaries of foreign Companies | Joint Venture Companies | ||
| Section 25 companies | |||
| 2 |
Registration of Partnership |
||
| 3 | Formation of LLP | ||
| 4 | Certification | Certification of various forms to be filed with Registrar of Companies for –Change in Director, Change of name, Change of registered Office of the company, Change of objects, DIN forms. | Annual forms for Balance Sheet, Profit & Loss account and Annual Return, Increase in authorised share capital, Allotment of shares (PRACTICAL) |
| Charge related forms for creation, modification and satisfaction of charge on the company’s property | |||
| 5 |
Maintenance of secretarial records |
Various statutory and other registers required to be maintained by the company | Minutes of Board and General Meetings |
| Notice calling Board and general meetings. | Directors’ Report | ||
| 6 | Audits | Secretarial Audit | Due Diligence audit |
| Corporate Governance Audit | SEBI audit for reconciliation of paid up capital of listed company | ||
| Transfer audit under clause 47C of the listing agreement | Labour Law Compliance Audit | ||
| 7 | Corporate Restructuring | Buy back of shares | Drafting and implementation of scheme of Amalgamation |
| 8 | Liaisioning work | Liaisioning with Registrar of companies, Regional Director, Company Law board | Liaisioning with other Government Authorities |
| 9 | Service Tax: | Registration under service tax | Payment of Service tax on monthly / quarterly basis |
| Filing of service tax returns | |||
| 10 |
Intellectual Property Rights |
Registration of Trade Marks | |
| 11 |
FEMA, RBI related support and advice |
FEMA procedure with relation to issue and transfer of shares. | Filing of annual return |
Clients- DJ ASSOCIATES
We are providing professional services to following companies.
| 1. Qualex Systems Pvt. Ltd., Pune. | 2. SecurView Systems Pvt. Ltd., Pune. | 3. Bio-Analytical Technologies Pvt. Ltd., Pune. | 4. HSBC Technologies Pvt. Ltd., Pune. |
| 5. Synechron Technologies Pvt. Ltd., Pune. | 6. Fidel Software Pvt. Ltd., Koregaon Park, Pune. | 7. Imperial Martor Tubes India Pvt. Ltd., Chakan, Pune. | 8. Great Wall Corporate Services Pvt. Ltd., Pune. |
| 9. Val Products India Private Co., Baramati, Pune. | 10. Helical Auto Technologies India Pvt. Ltd., Ambadvet, Pune. | 11. Munters India Humidity Control Pvt. Ltd., Pune. | 12. Bhagyashree Accessories Pvt. Ltd., Pune. |
| 13. Orpac Systems Pvt. Ltd., Pune. | 14. Chaitanya Health Club, Pune. | 15. Altair Industrial Consumables Pvt. Ltd., Pune. | 16. Neeraj Projects Private Limited, Pune. |
| 17. Sadhu Vaswani Mission's Medical Complex, Inlak Budrani Hospital, Pune. | 18. Genesis Inscapes Pvt. Ltd. | 19. ITS Digitech Pvt. Ltd. | 20. Sangvi Movers Ltd., Pune. |
| 21. AEI Power India Pvt. Ltd., Pune. | 22. Sukrut Electricals Pvt. Ltd., Pune. | 23. Impulse Technologies and Business Solutions Pvt. Ltd. | 24. Coinage Exim Pvt. Ltd. |
| 25. Digital Art India Pvt. Ltd. | 26. FormelD Private Limited. | 27. Infovision Labs India Private Limited. | 28. International Society for Krishna Consciousness (ISKCON). |
| 29. KloudQ Consulting Services Limited. | 30. LinguaSol Private Limited. | 31. L.K.S India Private Limited. | 32. Rage Frameworks India Private Limited. |
| 33. Cedar India Consulting Private Limited. | 34. Ionbond Coating Private Limited. | 35. Rotary Infotech Private Limited. | 36. SJ Contracts Private Limited. |
| 37. Avesta Computers Private Limited. | 38. Prettl Electronics Private Limited. | 39. Spar Solutions Private Limited. | 40. Blumenbecker Kat Automation Private Limited. |
| 41. Delta Embedded Solutions Private Limited. | 42. Ishanya Motors LLP. | 43. Manisha Engineers Private Limited. | 44. OmniActive Health Technogym Private Limited. |
| 45. Sapience Analytics Private Limited. | 46. Swift Industrial Corporation. | 47. Upside Learning Solution Private Limited. | 48. Spencer Systems. |
| 49. Agile Soft Systems India Private Limited. | 50. Aquarius Engineers Private Limited. | 51. Atur India Private Limited. | 52. Bufab India Fasteners India Private Limited. |
| 53. Cytel Statistical Software and Services Private Limited. | 54. Friends Union for Energizing Lives (FUEL). | 55. Infinity Automation Systems Private Limited. | 56. JFE Engineering India Private Limited. |
| 57. JM Techmind India Private Limited. | 58. Kalpa Power Private Limited. | 59. Deshpande Toys Private Limited. | 60. Mango Holidays Private Limited. |
| 61. Nathan Ark Software Private Limited. | 62. National Institute of Construction Management and Research (NICMAR). | 63. Vaultize Technologies Private Limited. | 64. Vector Informatik India Private Limited. |


